Storms near Shizuoka
The record holds 119 tropical cyclones whose tracks passed within 50 km of Shizuoka, Japan between 1911 and 2026. The busiest month is September, with 39 of them. The strongest, measured where each came closest to the place, reached category 4 strength. 22 of the storms have no wind speed in the record.
- 119storms within 50 km
- 6major (category 3 to 5) near here
- 44at category 1 strength or more
A storm counts once, however many times it came close. The category is the storm's strongest point within 50 km, which can be weaker than its peak elsewhere.
How strong were the storms near Shizuoka?
| Category near here | Storms | Share |
|---|---|---|
| Tropical depression | 13 | 11% |
| Tropical storm | 40 | 34% |
| Category 1 | 30 | 25% |
| Category 2 | 8 | 7% |
| Category 3 | 3 | 3% |
| Category 4 | 3 | 3% |
| Category 5 | 0 | 0% |
| Unknown intensity | 22 | 18% |
The agency behind most of the intensity figures here is the US Joint Typhoon Warning Center (western Pacific).
Shizuoka storms over time
The 2020s only run to 2026, so that bar is for a shorter period. This place's record starts in 1911, and records before the satellite era (about the 1960s) are far less complete.
Show the numbers
| Period | Count |
|---|---|
| 1910s | 7 |
| 1920s | 2 |
| 1930s | 2 |
| 1940s | 14 |
| 1950s | 15 |
| 1960s | 12 |
| 1970s | 7 |
| 1980s | 9 |
| 1990s | 10 |
| 2000s | 12 |
| 2010s | 19 |
| 2020s | 10 |
Earlier decades hold fewer storms partly because they were harder to see. Before weather satellites (about the 1960s) many storms that stayed at sea went unrecorded, so compare decades with care.
Show the numbers
| Period | Count |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 1 |
| Jun | 10 |
| Jul | 17 |
| Aug | 32 |
| Sep | 39 |
| Oct | 19 |
| Nov | 1 |
| Dec | 0 |
Strongest storms near Shizuoka
- Ma-On (2004)1 October 2004 to 10 October 2004, Category 4 (130 kt) near here, peak Category 5 (140 kt), 920 hPa
- Ida (1958)20 September 1958 to 29 September 1958, Category 4 (120 kt) near here, peak Category 5 (175 kt), 877 hPa
- Lucy (1965)14 August 1965 to 26 August 1965, Category 4 (120 kt) near here, peak Category 5 (150 kt), 940 hPa
- Ida (1966)18 September 1966 to 26 September 1966, peak Category 3 (100 kt), 960 hPa
- Roke (2011)9 September 2011 to 24 September 2011, Category 3 (100 kt) near here, peak Category 4 (115 kt), 940 hPa
Most recent storms near Shizuoka
- Krovanh (2026)1 September 2026 to 9 September 2026, Tropical depression (25 kt) near here, peak Tropical storm (45 kt), 982 hPa, provisional
- Chan-Hom (2026)7 August 2026 to 12 August 2026, peak Tropical storm (51 kt), 976 hPa, provisional
- Higos (2026)22 June 2026 to 27 June 2026, peak Tropical storm (54 kt), 989 hPa, provisional
Many of these storms killed people and destroyed homes. The figures are the official record's, and this page says nothing about their human cost.