Storms near Sofia
The record holds 121 tropical cyclones whose tracks passed within 50 km of Sofia, Madagascar between 1888 and 2025. The busiest month is February, with 31 of them. The strongest, measured where each came closest to the place, reached category 4 strength. 89 of the storms have no wind speed in the record.
- 121storms within 50 km
- 5major (category 3 to 5) near here
- 10at category 1 strength or more
A storm counts once, however many times it came close. The category is the storm's strongest point within 50 km, which can be weaker than its peak elsewhere.
How strong were the storms near Sofia?
| Category near here | Storms | Share |
|---|---|---|
| Tropical depression | 3 | 2% |
| Tropical storm | 19 | 16% |
| Category 1 | 4 | 3% |
| Category 2 | 1 | <1% |
| Category 3 | 2 | 2% |
| Category 4 | 3 | 2% |
| Category 5 | 0 | 0% |
| Unknown intensity | 89 | 74% |
The agency behind most of the intensity figures here is the US Joint Typhoon Warning Center (southern hemisphere).
Sofia storms over time
The 2020s only run to 2025, so that bar is for a shorter period. This place's record starts in 1888, and records before the satellite era (about the 1960s) are far less complete.
Show the numbers
| Period | Count |
|---|---|
| 1880s | 2 |
| 1890s | 6 |
| 1900s | 14 |
| 1910s | 13 |
| 1920s | 1 |
| 1930s | 13 |
| 1940s | 11 |
| 1950s | 13 |
| 1960s | 6 |
| 1970s | 10 |
| 1980s | 8 |
| 1990s | 5 |
| 2000s | 9 |
| 2010s | 4 |
| 2020s | 6 |
Earlier decades hold fewer storms partly because they were harder to see. Before weather satellites (about the 1960s) many storms that stayed at sea went unrecorded, so compare decades with care.
Show the numbers
| Period | Count |
|---|---|
| Jan | 25 |
| Feb | 31 |
| Mar | 28 |
| Apr | 14 |
| May | 2 |
| Jun | 0 |
| Jul | 0 |
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
| Nov | 3 |
| Dec | 18 |
Strongest storms near Sofia
- Gafilo (2004)1 March 2004 to 18 March 2004, Category 4 (130 kt) near here, peak Category 5 (140 kt), 895 hPa
- Hudah (2000)22 March 2000 to 9 April 2000, peak Category 4 (125 kt), 905 hPa
- Enawo (2017)2 March 2017 to 11 March 2017, peak Category 4 (130 kt), 932 hPa
- Bondo (2007)15 December 2006 to 28 December 2006, Category 3 (100 kt) near here, peak Category 4 (135 kt), 930 hPa
- Indlala (2007)7 March 2007 to 19 March 2007, Category 3 (100 kt) near here, peak Category 4 (120 kt), 935 hPa
Most recent storms near Sofia
- Jude (2025)4 March 2025 to 18 March 2025, Tropical storm (34 kt) near here, peak Category 1 (80 kt), 972 hPa, provisional
- Gamane (2024)21 March 2024 to 1 April 2024, Tropical storm (45 kt) near here, peak Category 2 (85 kt), 972 hPa
- Cheneso (2023)13 January 2023 to 1 February 2023, Tropical storm (50 kt) near here, peak Category 1 (80 kt), 964 hPa
Many of these storms killed people and destroyed homes. The figures are the official record's, and this page says nothing about their human cost.