The 1967 season in numbers
The record holds 19 storms for the 1967 Eastern and central Pacific season, of which 17 had names.17 reached tropical storm strength (34 knots or more), 7 reached hurricane strength (category 1 or more) and 2 were major (category 3 or more).
- 19storms
- 17tropical storm strength or more
- 7hurricane strength or more
- 2major (category 3 to 5)
- 115accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1967
- Sarah (1967)8 September 1967 to 23 September 1967, peak Category 4 (130 kt), 930 hPa
- Olivia (1967)6 October 1967 to 15 October 1967, peak Category 3 (110 kt)
- Carlotta (1967)23 June 1967 to 26 June 1967, peak Category 1 (75 kt)
- Jewel (1967)18 August 1967 to 22 August 1967, peak Category 1 (75 kt)
- Katrina (1967)30 August 1967 to 3 September 1967, peak Category 1 (75 kt)
All 19 storms of 1967
| Storm | Peak |
|---|---|
| Agatha | Tropical storm |
| Bridget | Tropical storm |
| Carlotta | Category 1 |
| Unnamed storm | Tropical depression |
| Denise | Tropical storm |
| Eleanor | Tropical storm |
| Francene | Tropical storm |
| Georgette | Tropical storm |
| Unnamed storm | Tropical depression |
| Ilsa | Tropical storm |
| Jewel | Category 1 |
| Katrina | Category 1 |
| Lily | Category 1 |
| Sarah | Category 4 |
| Monica | Tropical storm |
| Nanette | Tropical storm |
| Olivia | Category 3 |
| Priscilla | Category 1 |
| Ramona | Tropical storm |
← 1966 · 1968 → · All seasons