The 1977 season in numbers
The record holds 17 storms for the 1977 Eastern and central Pacific season, of which 8 had names.8 reached tropical storm strength (34 knots or more), 4 reached hurricane strength (category 1 or more) and 0 were major (category 3 or more).
- 17storms
- 8tropical storm strength or more
- 4hurricane strength or more
- 0major (category 3 to 5)
- 22accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1977
- Florence (1977)20 September 1977 to 24 September 1977, peak Category 2 (90 kt)
- Claudia (1977)3 July 1977 to 7 July 1977, peak Category 1 (80 kt)
- Heather (1977)4 October 1977 to 7 October 1977, peak Category 1 (75 kt)
- Doreen (1977)13 August 1977 to 18 August 1977, peak Category 1 (65 kt), 979 hPa
- Ava (1977)25 May 1977 to 30 May 1977, peak Tropical storm (55 kt), 997 hPa
All 17 storms of 1977
| Storm | Peak |
|---|---|
| Ava | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Bernice | Tropical storm |
| Claudia | Category 1 |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Doreen | Category 1 |
| Unnamed storm | Tropical depression |
| Emily | Tropical storm |
| Unnamed storm | Tropical depression |
| Florence | Category 2 |
| Glenda | Tropical storm |
| Heather | Category 1 |
| Unnamed storm | Tropical depression |
← 1976 · 1978 → · All seasons