The 1994 season in numbers
The record holds 24 storms for the 1994 Eastern and central Pacific season, of which 22 had names.21 reached tropical storm strength (34 knots or more), 10 reached hurricane strength (category 1 or more) and 5 were major (category 3 or more).
- 24storms
- 21tropical storm strength or more
- 10hurricane strength or more
- 5major (category 3 to 5)
- 204accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1994
- John (1994)10 August 1994 to 10 September 1994, peak Category 5 (150 kt), 929 hPa
- Emilia (1994)16 July 1994 to 25 July 1994, peak Category 5 (140 kt), 926 hPa
- Gilma (1994)21 July 1994 to 31 July 1994, peak Category 5 (140 kt), 920 hPa
- Olivia (1994)22 September 1994 to 29 September 1994, peak Category 4 (130 kt), 923 hPa
- Lane (1994)3 September 1994 to 10 September 1994, peak Category 4 (115 kt), 948 hPa
All 24 storms of 1994
| Storm | Peak |
|---|---|
| Aletta | Tropical storm |
| Bud | Tropical storm |
| Carlotta | Category 2 |
| Daniel | Tropical storm |
| Emilia | Category 5 |
| Fabio | Tropical storm |
| Gilma | Category 5 |
| Li | Category 1 |
| Hector | Tropical storm |
| Unnamed storm | Tropical depression |
| Ileana | Category 1 |
| John | Category 5 |
| Unnamed storm | Tropical depression |
| Kristy | Category 2 |
| Lane | Category 4 |
| Mele | Tropical storm |
| Lane | Tropical depression |
| Miriam | Tropical storm |
| Norman | Tropical storm |
| Olivia | Category 4 |
| Paul | Tropical storm |
| Rosa | Category 2 |
| Nona | Tropical storm |
| Yuri | Tropical storm |
← 1993 · 1995 → · All seasons