The 1998 season in numbers
The record holds 14 storms for the 1998 North Atlantic season, of which 14 had names.14 reached tropical storm strength (34 knots or more), 10 reached hurricane strength (category 1 or more) and 3 were major (category 3 or more).
- 14storms
- 14tropical storm strength or more
- 10hurricane strength or more
- 3major (category 3 to 5)
- 181accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1998
- Mitch (1998)22 October 1998 to 9 November 1998, peak Category 5 (155 kt), 905 hPa
- Georges (1998)15 September 1998 to 1 October 1998, peak Category 4 (135 kt), 937 hPa
- Bonnie (1998)19 August 1998 to 31 August 1998, peak Category 3 (100 kt), 954 hPa
- Danielle (1998)24 August 1998 to 8 September 1998, peak Category 2 (90 kt), 960 hPa
- Jeanne (1998)21 September 1998 to 4 October 1998, peak Category 2 (90 kt), 969 hPa
All 14 storms of 1998
| Storm | Peak |
|---|---|
| Alex | Tropical storm |
| Bonnie | Category 3 |
| Charley | Tropical storm |
| Danielle | Category 2 |
| Earl | Category 2 |
| Frances | Tropical storm |
| Georges | Category 4 |
| Hermine | Tropical storm |
| Ivan | Category 1 |
| Jeanne | Category 2 |
| Karl | Category 2 |
| Lisa | Category 1 |
| Mitch | Category 5 |
| Nicole | Category 1 |
← 1997 · 1999 → · All seasons