The 2005 season in numbers
The record holds 13 storms for the 2005 South Pacific and Australian region season, of which 11 had names.12 reached tropical storm strength (34 knots or more), 6 reached cyclone strength (category 1 or more) and 5 were major (category 3 or more). 1 has no wind speed in the record.
- 13storms
- 12tropical storm strength or more
- 6cyclone strength or more
- 5major (category 3 to 5)
- 167accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 2005
- Olaf (2005)10 February 2005 to 23 February 2005, peak Category 5 (145 kt), 915 hPa
- Percy (2005)23 February 2005 to 5 March 2005, peak Category 5 (140 kt), 900 hPa
- Ingrid (2005)4 March 2005 to 17 March 2005, peak Category 4 (135 kt), 924 hPa
- Meena (2005)1 February 2005 to 11 February 2005, peak Category 4 (125 kt), 915 hPa
- Nancy (2005)10 February 2005 to 18 February 2005, peak Category 4 (125 kt), 935 hPa
All 13 storms of 2005
| Storm | Peak |
|---|---|
| Unnamed storm | Unknown intensity |
| Judy | Tropical storm |
| Kerry | Category 2 |
| Lola | Tropical storm |
| Meena | Category 4 |
| Harvey | Tropical storm |
| Olaf | Category 5 |
| Nancy | Category 4 |
| Percy | Category 5 |
| Rae | Tropical storm |
| Ingrid | Category 4 |
| Unnamed storm | Tropical storm |
| Sheila | Tropical storm |
← 2004 · 2006 → · All seasons