The 1966 season in numbers
The record holds 46 storms for the 1966 Western North Pacific season, of which 30 had names.30 reached tropical storm strength (34 knots or more), 20 reached typhoon strength (category 1 or more) and 8 were major (category 3 or more). 16 have no wind speed in the record.
- 46storms
- 30tropical storm strength or more
- 20typhoon strength or more
- 8major (category 3 to 5)
- 305accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1966
- Kit (1966)20 June 1966 to 3 July 1966, peak Category 5 (170 kt), 880 hPa
- Cora (1966)28 August 1966 to 9 September 1966, peak Category 5 (150 kt), 918 hPa
- Alice (1966)23 August 1966 to 4 September 1966, peak Category 4 (130 kt), 938 hPa
- Irma (1966)10 May 1966 to 22 May 1966, peak Category 4 (120 kt), 972 hPa
- Elsie (1966)8 September 1966 to 19 September 1966, peak Category 4 (115 kt), 945 hPa
All 46 storms of 1966
| Storm | Peak |
|---|---|
| Hester | Category 2 |
| Irma | Category 4 |
| Judy | Category 2 |
| Kit | Category 5 |
| Lola | Tropical storm |
| Mamie | Category 2 |
| Nina | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Ora | Category 2 |
| Phyllis | Tropical storm |
| Rita | Category 1 |
| Unnamed storm | Unknown intensity |
| Tess | Category 2 |
| Susan | Category 1 |
| Viola | Category 2 |
| Winnie | Tropical storm |
| Betty | Tropical storm |
| Alice | Category 4 |
| Cora | Category 5 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Doris | Tropical storm |
| Elsie | Category 4 |
| Flossie | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Grace | Tropical storm |
| Helen | Tropical storm |
| Ida | Category 3 |
| June | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Kathy | Category 3 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Lorna | Tropical storm |
| Unnamed storm | Unknown intensity |
| Marie | Category 3 |
| Unnamed storm | Unknown intensity |
| Nancy | Tropical storm |
| Olga | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Pamela | Category 2 |
← 1965 · 1967 → · All seasons