The 1968 season in numbers
The record holds 43 storms for the 1968 Western North Pacific season, of which 29 had names.27 reached tropical storm strength (34 knots or more), 20 reached typhoon strength (category 1 or more) and 13 were major (category 3 or more). 16 have no wind speed in the record.
- 43storms
- 27tropical storm strength or more
- 20typhoon strength or more
- 13major (category 3 to 5)
- 358accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1968
- Agnes (1968)27 August 1968 to 11 September 1968, peak Category 5 (150 kt), 900 hPa
- Elaine (1968)22 September 1968 to 3 October 1968, peak Category 5 (150 kt), 910 hPa
- Faye (1968)30 September 1968 to 12 October 1968, peak Category 5 (145 kt), 915 hPa
- Wendy (1968)27 August 1968 to 10 September 1968, peak Category 5 (140 kt), 920 hPa
- Mary (1968)19 July 1968 to 6 August 1968, peak Category 4 (130 kt), 925 hPa
All 43 storms of 1968
| Storm | Peak |
|---|---|
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Jean | Category 3 |
| Kim | Category 3 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Lucy | Category 3 |
| Mary | Category 4 |
| Nadine | Tropical storm |
| Olive | Tropical storm |
| Nadine | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Polly | Tropical storm |
| Rose | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Shirley | Category 1 |
| Trix | Tropical storm |
| Unnamed storm | Unknown intensity |
| Virginia | Tropical storm |
| Agnes | Category 5 |
| Wendy | Category 5 |
| Bess | Category 1 |
| Unnamed storm | Unknown intensity |
| Wendy | Unknown intensity |
| Della | Category 4 |
| Carmen | Category 3 |
| Elaine | Category 5 |
| Faye | Category 5 |
| Unnamed storm | Unknown intensity |
| Gloria | Category 2 |
| Hester | Tropical storm |
| Irma | Category 1 |
| Judy | Category 4 |
| Kit | Category 1 |
| Lola | Category 3 |
| Mamie | Category 1 |
| Nina | Category 1 |
| Ora | Category 4 |
← 1967 · 1969 → · All seasons