The 1971 season in numbers
The record holds 50 storms for the 1971 Western North Pacific season, of which 34 had names.33 reached tropical storm strength (34 knots or more), 23 reached typhoon strength (category 1 or more) and 11 were major (category 3 or more). 15 have no wind speed in the record.
- 50storms
- 33tropical storm strength or more
- 23typhoon strength or more
- 11major (category 3 to 5)
- 374accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1971
- Irma (1971)7 November 1971 to 17 November 1971, peak Category 5 (155 kt), 885 hPa
- Amy (1971)27 April 1971 to 7 May 1971, peak Category 5 (150 kt), 890 hPa
- Nadine (1971)19 July 1971 to 27 July 1971, peak Category 5 (150 kt), 900 hPa
- Wendy (1971)3 September 1971 to 15 September 1971, peak Category 5 (140 kt), 915 hPa
- Bess (1971)15 September 1971 to 26 September 1971, peak Category 5 (140 kt), 905 hPa
All 50 storms of 1971
| Storm | Peak |
|---|---|
| Sarah | Tropical storm |
| Thelma | Tropical storm |
| Unnamed storm | Unknown intensity |
| Vera | Category 2 |
| Wanda | Category 1 |
| Amy | Category 5 |
| Babe | Tropical storm |
| Unnamed storm | Unknown intensity |
| Carla | Tropical storm |
| Dinah | Category 2 |
| Emma | Tropical storm |
| Freda | Category 1 |
| Unnamed storm | Unknown intensity |
| Gilda | Category 2 |
| Harriet | Category 4 |
| Ivy | Tropical storm |
| Kim | Tropical storm |
| Jean | Category 2 |
| Lucy | Category 4 |
| Nadine | Category 5 |
| Lucy | Unknown intensity |
| Olive | Category 2 |
| Polly | Tropical storm |
| Rose | Category 4 |
| Unnamed storm | Unknown intensity |
| Shirley | Category 2 |
| Trix | Category 3 |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Virginia | Category 3 |
| Wendy | Category 5 |
| Agnes | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Tropical depression |
| Bess | Category 5 |
| Carmen | Tropical storm |
| Della | Category 1 |
| Unnamed storm | Unknown intensity |
| Elaine | Category 3 |
| Faye:gloria | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Hester | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Irma | Category 5 |
| Judy | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
← 1970 · 1972 → · All seasons