The 1984 season in numbers
The record holds 33 storms for the 1984 Western North Pacific season, of which 28 had names.27 reached tropical storm strength (34 knots or more), 16 reached typhoon strength (category 1 or more) and 9 were major (category 3 or more). 4 have no wind speed in the record.
- 33storms
- 27tropical storm strength or more
- 16typhoon strength or more
- 9major (category 3 to 5)
- 280accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1984
- Vanessa (1984)20 October 1984 to 31 October 1984, peak Category 5 (155 kt), 880 hPa
- Bill (1984)8 November 1984 to 23 November 1984, peak Category 4 (130 kt), 910 hPa
- Dinah (1984)21 July 1984 to 2 August 1984, peak Category 4 (125 kt), 915 hPa
- Ike (1984)26 August 1984 to 6 September 1984, peak Category 4 (125 kt), 950 hPa
- Doyle (1984)1 December 1984 to 12 December 1984, peak Category 4 (125 kt), 940 hPa
All 33 storms of 1984
| Storm | Peak |
|---|---|
| Vernon | Tropical storm |
| Wynne | Tropical storm |
| Alex | Category 1 |
| Betty | Tropical storm |
| Cary | Category 2 |
| Dinah | Category 4 |
| Ed | Category 3 |
| Freda | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Holly | Category 1 |
| Gerald | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Tropical depression |
| Holly | Unknown intensity |
| June | Tropical storm |
| Ike | Category 4 |
| Kelly | Category 1 |
| Lynn | Tropical storm |
| Nina | Tropical storm |
| Maury | Tropical storm |
| Ogden | Category 1 |
| Phyllis | Category 1 |
| Roy | Tropical storm |
| Susan | Tropical storm |
| Thad | Category 4 |
| Warren | Category 1 |
| Vanessa | Category 5 |
| Unnamed storm | Unknown intensity |
| Agnes | Category 4 |
| Bill | Category 4 |
| Clara | Category 3 |
| Doyle | Category 4 |
← 1983 · 1985 → · All seasons