The 1996 season in numbers
The record holds 42 storms for the 1996 Western North Pacific season, of which 29 had names.32 reached tropical storm strength (34 knots or more), 20 reached typhoon strength (category 1 or more) and 9 were major (category 3 or more).
- 42storms
- 32tropical storm strength or more
- 20typhoon strength or more
- 9major (category 3 to 5)
- 371accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1996
- Eve (1996)10 July 1996 to 27 July 1996, peak Category 5 (140 kt), 940 hPa
- Herb (1996)21 July 1996 to 4 August 1996, peak Category 5 (140 kt), 925 hPa
- Sally (1996)2 September 1996 to 10 September 1996, peak Category 5 (140 kt), 940 hPa
- Dale (1996)2 November 1996 to 14 November 1996, peak Category 5 (140 kt), 930 hPa
- Violet (1996)9 September 1996 to 27 September 1996, peak Category 4 (130 kt), 935 hPa
All 42 storms of 1996
| Storm | Peak |
|---|---|
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Ann | Tropical storm |
| Unnamed storm | Tropical depression |
| Bart | Category 4 |
| Cam | Tropical storm |
| Dan | Category 1 |
| Eve | Category 5 |
| Frankie | Category 2 |
| Gloria | Category 2 |
| Herb | Category 5 |
| Joy | Category 1 |
| Ian | Tropical storm |
| Kirk | Category 2 |
| Lisa | Tropical storm |
| Unnamed storm | Tropical depression |
| Marty | Tropical storm |
| Niki | Category 2 |
| Unnamed storm | Tropical depression |
| Orson | Category 4 |
| Piper | Category 1 |
| Unnamed storm | Tropical depression |
| Rick | Tropical storm |
| Sally | Category 5 |
| Unnamed storm | Tropical storm |
| Tom | Category 1 |
| Violet | Category 4 |
| Willie | Category 1 |
| Zane | Category 3 |
| Abel:beth | Category 2 |
| Beth | Tropical storm |
| Unnamed storm | Tropical depression |
| Carlo | Category 3 |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical storm |
| Dale | Category 5 |
| Unnamed storm | Tropical storm |
| Ernie | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Fern | Category 1 |
| Greg | Tropical storm |
← 1995 · 1997 → · All seasons