The 1980 season in numbers
The record holds 23 storms for the 1980 South-West Indian season, of which 19 had names.16 reached tropical storm strength (34 knots or more), 12 reached cyclone strength (category 1 or more) and 8 were major (category 3 or more). 2 have no wind speed in the record.
- 23storms
- 16tropical storm strength or more
- 12cyclone strength or more
- 8major (category 3 to 5)
- 210accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1980
- Enid (1980)12 February 1980 to 18 February 1980, peak Category 4 (125 kt), 930 hPa
- Amy (1980)4 January 1980 to 13 January 1980, peak Category 4 (114 kt), 915 hPa
- Claudette:viola (1980)9 December 1979 to 28 December 1979, peak Category 3 (110 kt), 930 hPa
- Doris:gloria (1980)12 March 1980 to 29 March 1980, peak Category 3 (110 kt), 955 hPa
- Dean (1980)27 January 1980 to 4 February 1980, peak Category 3 (102 kt), 930 hPa
All 23 storms of 1980
| Storm | Peak |
|---|---|
| Tony | Unknown intensity |
| Albine | Category 3 |
| Claudette:viola | Category 3 |
| Berenice | Tropical storm |
| Danitza:wilf | Tropical storm |
| Amy | Category 4 |
| Eglantine | Tropical depression |
| Flore | Tropical depression |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Hyacinthe | Category 1 |
| Brian | Category 2 |
| Clara | Category 1 |
| Ivanne | Tropical depression |
| Dean | Category 3 |
| Jacinthe | Category 3 |
| Enid | Category 4 |
| Fred | Category 2 |
| Kolia | Tropical storm |
| Laure | Category 3 |
| Doris:gloria | Category 3 |
| Unnamed storm | Tropical storm |
| Unnamed storm | Unknown intensity |
← 1979 · 1981 → · All seasons