The 1981 season in numbers
The record holds 22 storms for the 1981 South-West Indian season, of which 22 had names.17 reached tropical storm strength (34 knots or more), 9 reached cyclone strength (category 1 or more) and 8 were major (category 3 or more). 5 have no wind speed in the record.
- 22storms
- 17tropical storm strength or more
- 9cyclone strength or more
- 8major (category 3 to 5)
- 151accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1981
- Carol (1981)13 December 1980 to 24 December 1980, peak Category 4 (125 kt), 940 hPa
- Olga (1981)4 April 1981 to 18 April 1981, peak Category 4 (120 kt), 940 hPa
- Adelaide:alice (1981)3 November 1980 to 14 November 1980, peak Category 4 (119 kt), 940 hPa
- Felix (1981)22 December 1980 to 31 December 1980, peak Category 4 (114 kt), 940 hPa
- Florine (1981)3 January 1981 to 11 January 1981, peak Category 3 (105 kt)
All 22 storms of 1981
| Storm | Peak |
|---|---|
| Adelaide:alice | Category 4 |
| Bettina | Unknown intensity |
| Bert:christe | Unknown intensity |
| Carol | Category 4 |
| Dan | Tropical storm |
| Diana | Unknown intensity |
| Edna | Tropical storm |
| Felix | Category 4 |
| Edwig | Unknown intensity |
| Florine | Category 3 |
| Mabel | Category 3 |
| Gaelle | Tropical storm |
| Gaelle | Unknown intensity |
| Helyette | Tropical storm |
| Iadine | Tropical storm |
| Neil | Category 3 |
| Johanne | Category 1 |
| Max | Category 3 |
| Klara | Tropical storm |
| Olga | Category 4 |
| Lisa | Tropical storm |
| Paddy | Tropical storm |
← 1980 · 1982 → · All seasons