The 1951 season in numbers
The record holds 34 storms for the 1951 Western North Pacific season, of which 17 had names.17 reached tropical storm strength (34 knots or more), 16 reached typhoon strength (category 1 or more) and 11 were major (category 3 or more). 17 have no wind speed in the record.
- 34storms
- 17tropical storm strength or more
- 16typhoon strength or more
- 11major (category 3 to 5)
- 284accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1951
- Iris (1951)28 April 1951 to 14 May 1951, peak Category 5 (150 kt), 909 hPa
- Thelma (1951)26 October 1951 to 2 November 1951, peak Category 4 (125 kt), 950 hPa
- Georgia (1951)18 March 1951 to 27 March 1951, peak Category 4 (120 kt), 970 hPa
- Louise (1951)25 July 1951 to 5 August 1951, peak Category 4 (120 kt), 904 hPa
- Ruth (1951)7 October 1951 to 20 October 1951, peak Category 4 (120 kt), 924 hPa
All 34 storms of 1951
| Storm | Peak |
|---|---|
| Unnamed storm | Unknown intensity |
| Georgia | Category 4 |
| Hope | Category 1 |
| Iris | Category 5 |
| Joan | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Kate | Category 3 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Louise | Category 4 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Marge | Category 3 |
| Unnamed storm | Unknown intensity |
| Nora | Category 3 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Ora | Category 2 |
| Pat | Category 2 |
| Unnamed storm | Unknown intensity |
| Ruth | Category 4 |
| Unnamed storm | Unknown intensity |
| Sarah | Category 3 |
| Thelma | Category 4 |
| Vera | Tropical storm |
| Wanda | Category 2 |
| Unnamed storm | Unknown intensity |
| Amy | Category 4 |
| Babs | Category 3 |
← 1950 · 1952 → · All seasons