The 1964 season in numbers
The record holds 49 storms for the 1964 Western North Pacific season, of which 38 had names.38 reached tropical storm strength (34 knots or more), 26 reached typhoon strength (category 1 or more) and 13 were major (category 3 or more). 11 have no wind speed in the record.
- 49storms
- 38tropical storm strength or more
- 26typhoon strength or more
- 13major (category 3 to 5)
- 403accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1964
- Sally (1964)3 September 1964 to 11 September 1964, peak Category 5 (170 kt), 895 hPa
- Opal (1964)8 December 1964 to 18 December 1964, peak Category 5 (170 kt), 900 hPa
- Louise:marge (1964)14 November 1964 to 26 November 1964, peak Category 5 (165 kt), 915 hPa
- Wilda (1964)16 September 1964 to 27 September 1964, peak Category 5 (150 kt), 895 hPa
- Cora (1964)5 July 1964 to 11 July 1964, peak Category 5 (140 kt), 970 hPa
All 49 storms of 1964
| Storm | Peak |
|---|---|
| Tess | Category 2 |
| Unnamed storm | Unknown intensity |
| Viola | Category 1 |
| Winnie | Category 3 |
| Alice | Category 1 |
| Betty | Category 3 |
| Cora | Category 5 |
| Doris | Category 1 |
| Elsie | Category 3 |
| Unnamed storm | Unknown intensity |
| Flossie | Category 1 |
| Grace | Tropical storm |
| Helen | Category 4 |
| Ida | Category 4 |
| June | Tropical storm |
| Kathy | Category 4 |
| Lorna | Tropical storm |
| Marie | Category 1 |
| Nancy | Tropical storm |
| Olga | Tropical storm |
| Pamela | Tropical storm |
| Unnamed storm | Unknown intensity |
| Ruby | Category 4 |
| Unnamed storm | Unknown intensity |
| Sally | Category 5 |
| Unnamed storm | Unknown intensity |
| Tilda | Category 3 |
| Violet | Category 1 |
| Unnamed storm | Unknown intensity |
| Wilda | Category 5 |
| Unnamed storm | Unknown intensity |
| Anita | Tropical storm |
| Billie | Tropical storm |
| Clara | Category 1 |
| Dot | Category 2 |
| Ellen | Tropical storm |
| Unnamed storm | Unknown intensity |
| Fran | Tropical storm |
| Georgia | Tropical storm |
| Unnamed storm | Unknown intensity |
| Hope | Category 1 |
| Iris | Category 1 |
| Joan | Category 1 |
| Kate | Category 1 |
| Louise:marge | Category 5 |
| Nora | Tropical storm |
| Opal | Category 5 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
← 1963 · 1965 → · All seasons