The 1963 season in numbers
The record holds 37 storms for the 1963 Western North Pacific season, of which 25 had names.25 reached tropical storm strength (34 knots or more), 19 reached typhoon strength (category 1 or more) and 14 were major (category 3 or more). 12 have no wind speed in the record.
- 37storms
- 25tropical storm strength or more
- 19typhoon strength or more
- 14major (category 3 to 5)
- 386accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1963
- Judy (1963)27 September 1963 to 10 October 1963, peak Category 5 (150 kt), 920 hPa
- Shirley (1963)12 June 1963 to 26 June 1963, peak Category 5 (140 kt), 935 hPa
- Wendy (1963)9 July 1963 to 24 July 1963, peak Category 4 (135 kt), 930 hPa
- Gloria (1963)3 September 1963 to 15 September 1963, peak Category 4 (135 kt), 920 hPa
- Kit (1963)3 October 1963 to 14 October 1963, peak Category 4 (135 kt), 930 hPa
All 37 storms of 1963
| Storm | Peak |
|---|---|
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Olive | Category 4 |
| Polly | Category 1 |
| Rose | Tropical storm |
| Shirley | Category 5 |
| Trix | Category 1 |
| Virginia | Tropical storm |
| Unnamed storm | Unknown intensity |
| Wendy | Category 4 |
| Agnes | Category 2 |
| Bess | Category 4 |
| Unnamed storm | Unknown intensity |
| Carmen | Category 4 |
| Unnamed storm | Unknown intensity |
| Elaine | Category 3 |
| Della | Category 3 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Faye | Category 3 |
| Unnamed storm | Unknown intensity |
| Gloria | Category 4 |
| Hester | Tropical storm |
| Irma | Tropical storm |
| Unnamed storm | Unknown intensity |
| Judy | Category 5 |
| Unnamed storm | Unknown intensity |
| Kit | Category 4 |
| Lola | Category 4 |
| Unnamed storm | Unknown intensity |
| Mamie | Category 3 |
| Nina | Tropical storm |
| Ora | Category 1 |
| Unnamed storm | Unknown intensity |
| Phyllis | Category 1 |
| Rita | Tropical storm |
| Susan | Category 4 |
← 1962 · 1964 → · All seasons