The 1988 season in numbers
The record holds 35 storms for the 1988 Western North Pacific season, of which 25 had names.29 reached tropical storm strength (34 knots or more), 13 reached typhoon strength (category 1 or more) and 7 were major (category 3 or more). 5 have no wind speed in the record.
- 35storms
- 29tropical storm strength or more
- 13typhoon strength or more
- 7major (category 3 to 5)
- 227accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1988
- Nelson (1988)30 September 1988 to 12 October 1988, peak Category 5 (140 kt), 915 hPa
- Ruby (1988)20 October 1988 to 29 October 1988, peak Category 4 (125 kt), 950 hPa
- Skip (1988)3 November 1988 to 12 November 1988, peak Category 4 (125 kt), 950 hPa
- Roy (1988)5 January 1988 to 19 January 1988, peak Category 4 (115 kt), 940 hPa
- Warren (1988)11 July 1988 to 20 July 1988, peak Category 4 (115 kt), 940 hPa
All 35 storms of 1988
| Storm | Peak |
|---|---|
| Roy | Category 4 |
| Susan | Category 1 |
| Unnamed storm | Tropical depression |
| Thad | Category 1 |
| Vanessa | Tropical storm |
| Unnamed storm | Unknown intensity |
| Warren | Category 4 |
| Agnes | Tropical storm |
| Unnamed storm | Tropical storm |
| Unnamed storm | Unknown intensity |
| Bill | Tropical storm |
| Clara | Tropical storm |
| Unnamed storm | Unknown intensity |
| Doyle | Category 4 |
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical storm |
| Fabian | Category 1 |
| Elsie | Tropical storm |
| Gay | Tropical storm |
| Hal | Category 3 |
| Jeff | Tropical storm |
| Irma | Tropical storm |
| Lee | Tropical storm |
| Kit | Tropical storm |
| Mamie | Tropical storm |
| Unnamed storm | Unknown intensity |
| Nelson | Category 5 |
| Unnamed storm | Tropical storm |
| Odessa | Category 2 |
| Unnamed storm | Unknown intensity |
| Pat | Category 1 |
| Ruby | Category 4 |
| Tess | Category 1 |
| Skip | Category 4 |
| Val | Tropical storm |
← 1987 · 1989 → · All seasons