The 1989 season in numbers
The record holds 39 storms for the 1989 Western North Pacific season, of which 30 had names.30 reached tropical storm strength (34 knots or more), 21 reached typhoon strength (category 1 or more) and 9 were major (category 3 or more). 5 have no wind speed in the record.
- 39storms
- 30tropical storm strength or more
- 21typhoon strength or more
- 9major (category 3 to 5)
- 325accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1989
- Andy (1989)13 April 1989 to 25 April 1989, peak Category 5 (140 kt), 920 hPa
- Gordon (1989)9 July 1989 to 19 July 1989, peak Category 5 (140 kt), 915 hPa
- Elsie (1989)13 October 1989 to 22 October 1989, peak Category 5 (140 kt), 915 hPa
- Gay (1989)31 October 1989 to 10 November 1989, peak Category 5 (140 kt), 970 hPa
- Irma (1989)20 November 1989 to 5 December 1989, peak Category 5 (140 kt), 925 hPa
All 39 storms of 1989
| Storm | Peak |
|---|---|
| Unnamed storm | Unknown intensity |
| Andy | Category 5 |
| Brenda | Category 1 |
| Cecil | Category 1 |
| Dot | Category 3 |
| Ellis | Tropical storm |
| Unnamed storm | Unknown intensity |
| Faye | Tropical storm |
| Gordon | Category 5 |
| Hope | Tropical storm |
| Irving | Tropical storm |
| Judy | Category 2 |
| Unnamed storm | Tropical depression |
| Ken:lola | Tropical storm |
| Mac | Category 1 |
| Owen | Category 1 |
| Nancy | Category 1 |
| Unnamed storm | Unknown intensity |
| Peggy | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Roger | Tropical storm |
| Unnamed storm | Tropical depression |
| Sarah | Category 4 |
| Tip | Tropical storm |
| Vera | Tropical storm |
| Wayne | Category 1 |
| Colleen | Category 1 |
| Brian | Category 1 |
| Angela | Category 4 |
| Dan | Category 1 |
| Elsie | Category 5 |
| Forrest | Category 2 |
| Gay | Category 5 |
| Hunt | Category 2 |
| Irma | Category 5 |
| Unnamed storm | Tropical depression |
| Jack | Category 4 |
← 1988 · 1990 → · All seasons