The 1999 season in numbers
The record holds 34 storms for the 1999 Western North Pacific season, of which 20 had names.22 reached tropical storm strength (34 knots or more), 10 reached typhoon strength (category 1 or more) and 4 were major (category 3 or more). 2 have no wind speed in the record.
- 34storms
- 22tropical storm strength or more
- 10typhoon strength or more
- 4major (category 3 to 5)
- 104accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1999
- Bart (1999)17 September 1999 to 29 September 1999, peak Category 5 (140 kt), 930 hPa
- Leo (1999)25 April 1999 to 3 May 1999, peak Category 3 (110 kt), 970 hPa
- Dan (1999)1 October 1999 to 12 October 1999, peak Category 3 (110 kt), 955 hPa
- Maggie (1999)30 May 1999 to 9 June 1999, peak Category 3 (105 kt), 955 hPa
- Olga (1999)26 July 1999 to 5 August 1999, peak Category 1 (80 kt), 970 hPa
All 34 storms of 1999
| Storm | Peak |
|---|---|
| Unnamed storm | Tropical storm |
| Iris | Tropical storm |
| Unnamed storm | Tropical storm |
| Kate | Category 1 |
| Leo | Category 3 |
| Maggie | Category 3 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Neil | Tropical storm |
| Unnamed storm | Tropical depression |
| Olga | Category 1 |
| Paul | Tropical storm |
| Rachel | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Sam | Category 1 |
| Unnamed storm | Tropical depression |
| Virgil | Category 1 |
| Wendy | Tropical storm |
| York | Category 1 |
| Zia | Tropical storm |
| Ann | Tropical storm |
| Bart | Category 5 |
| Cam | Tropical storm |
| Dan | Category 3 |
| Eve | Tropical storm |
| Unnamed storm | Tropical depression |
| Frankie | Tropical storm |
| Gloria | Category 1 |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
← 1998 · 2000 → · All seasons