The 2000 season in numbers
The record holds 32 storms for the 2000 Western North Pacific season, of which 23 had names.25 reached tropical storm strength (34 knots or more), 15 reached typhoon strength (category 1 or more) and 8 were major (category 3 or more). 1 has no wind speed in the record.
- 32storms
- 25tropical storm strength or more
- 15typhoon strength or more
- 8major (category 3 to 5)
- 254accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 2000
- Damrey (2000)3 May 2000 to 16 May 2000, peak Category 5 (155 kt), 930 hPa
- Bilis (2000)17 August 2000 to 27 August 2000, peak Category 5 (140 kt), 920 hPa
- Saomai (2000)31 August 2000 to 19 September 2000, peak Category 5 (140 kt), 925 hPa
- Shanshan (2000)15 September 2000 to 25 September 2000, peak Category 4 (135 kt), 925 hPa
- Jelawat (2000)31 July 2000 to 12 August 2000, peak Category 4 (125 kt), 940 hPa
All 32 storms of 2000
| Storm | Peak |
|---|---|
| Damrey | Category 5 |
| Longwang | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Kirogi | Category 4 |
| Kai-Tak | Category 1 |
| Unnamed storm | Tropical depression |
| Tembin | Tropical storm |
| Bolaven | Tropical storm |
| Jelawat | Category 4 |
| Unnamed storm | Tropical depression |
| Ewiniar | Category 1 |
| Wene | Tropical storm |
| Unnamed storm | Tropical depression |
| Bilis | Category 5 |
| Kaemi | Tropical storm |
| Prapiroon | Category 1 |
| Maria | Tropical storm |
| Saomai | Category 5 |
| Wukong | Category 2 |
| Bopha | Tropical storm |
| Sonamu | Category 1 |
| Shanshan | Category 4 |
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical storm |
| Yagi | Category 3 |
| Xangsane | Category 2 |
| Bebinca | Category 2 |
| Unnamed storm | Tropical depression |
| Rumbia | Tropical storm |
| Soulik | Category 3 |
← 1999 · 2001 → · All seasons