The 1961 season in numbers
The record holds 50 storms for the 1961 Western North Pacific season, of which 31 had names.27 reached tropical storm strength (34 knots or more), 20 reached typhoon strength (category 1 or more) and 9 were major (category 3 or more). 23 have no wind speed in the record.
- 50storms
- 27tropical storm strength or more
- 20typhoon strength or more
- 9major (category 3 to 5)
- 366accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1961
- Nancy (1961)6 September 1961 to 20 September 1961, peak Category 5 (185 kt), 890 hPa
- Violet (1961)2 October 1961 to 11 October 1961, peak Category 5 (180 kt), 895 hPa
- Pamela (1961)5 September 1961 to 13 September 1961, peak Category 5 (155 kt), 910 hPa
- Tilda (1961)25 September 1961 to 9 October 1961, peak Category 5 (140 kt), 925 hPa
- Dot (1961)7 November 1961 to 16 November 1961, peak Category 5 (140 kt), 930 hPa
All 50 storms of 1961
| Storm | Peak |
|---|---|
| Rita | Tropical storm |
| Susan | Tropical storm |
| Tess | Category 4 |
| Viola | Tropical storm |
| Unnamed storm | Unknown intensity |
| Alice | Category 1 |
| Betty | Category 4 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Cora | Category 1 |
| Doris | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Doris | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Elsie | Category 1 |
| Flossie | Tropical storm |
| Grace | Tropical storm |
| Helen | Category 2 |
| Ida | Category 1 |
| June | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Kathy | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Lorna | Category 4 |
| Unnamed storm | Unknown intensity |
| Marie | Tropical storm |
| Unnamed storm | Unknown intensity |
| Olga | Category 1 |
| Pamela | Category 5 |
| Nancy | Category 5 |
| Ruby | Unknown intensity |
| Sally | Category 1 |
| Tilda | Category 5 |
| Violet | Category 5 |
| Wilda | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Billie | Category 1 |
| Anita | Unknown intensity |
| Clara | Category 1 |
| Unnamed storm | Unknown intensity |
| Dot | Category 5 |
| Unnamed storm | Unknown intensity |
| Ellen | Category 4 |
← 1960 · 1962 → · All seasons